| Unit of measurement | Reneo SE 381 R S21 CF | |
| Phases | - | 1 |
| Maximum supply voltage | V | 230 |
| Minimum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Power of electrical preheater | W | 1050 |
| Maximum airflow | m³/h | 390 |
| Heat recovery efficiency, max | % | 93 |
| Heat exchanger type | - | Counter flow |
| Heat exchanger material | - | Polystyrene |
| Weight | kg | 26 |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ingress protection rating | - | IP22 |
| Ingress protection rating of the drive | - | IP44 |
| Ambient air humidity max | % | 60 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SFK 20x32 |
|
Hydraulic syphon for condensate drainage |
| Name | Photo | Description |
|---|---|---|
| Blauberg S25 |
|
LCD control panel |
| Blauberg S22 |
|
Control panels |
| Blauberg S22 Wi-Fi |
|
Control panels |
| Name | Photo | Description |
|---|---|---|
| Blauberg CD-1 |
|
CO2 sensors |
| Blauberg CD-2 |
|
CO2 sensors |
| Name | Photo | Description |
|---|---|---|
| Blauberg FS2 |
|
Humidity sensor |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 496x150x60 ePM1 60 % (F7) |
|
F7 panel filter |
| Blauberg FP 496x150x60 Coarse 90 % (G4) |
|
G4 panel filter |
| Blauberg EP-Reneo S 351 |
|
Decorative panel |