| Unit of measurement | Primo EC 100 | |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Maximum airflow | m³/h | 260 |
| Weight | kg | 3.7 |
| Transported air temperature (max) | °С | 55 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP44 |
| Impeller material | - | Plastic |
| Name | Photo | Description |
|---|---|---|
| Blauberg K 100 |
|
Clamp for round flexible ducts |